No credit card to begin. Upgrade only when you outgrow it — and only to what you actually need.
For trying Lumor solo.
For individuals shipping real studies.
For teams running research at scale.
For orgs needing security, scale & SLAs.
| Feature | Free$0 | Starter$99/mo | Business$399/mo | EnterpriseCustom |
|---|---|---|---|---|
| Workspaces | 1 | 1 | 3 | Unlimited |
| Users | 1 | 3 | 15 | Unlimited |
| Studies / month | 3 | 8 | 20 | Unlimited |
| Responses / month | 100 | 1,200 | 10,000 | Unlimited |
| AI reports / month | 2 / study | 20 | 120 | Unlimited |
| Storage | 256 MB | 2 GB | 20 GB | Unlimited |
| Branding removal | — | Yes | Yes | Yes |
| Panel recruitment | — | Credits add-on | $50 / month | Custom |
| SSO (Google/MS) | — | — | Yes | Yes |
| Role-based access | — | — | Yes | Yes |
| API integrations | — | — | Yes | Full |
| Dedicated CSM + SLA | — | — | — | Yes |
| Support | Docs only | Chat + video | Dedicated CSM | |
| Annual price | Free | $1,188/yr | $4,788/yr | Custom |
| Monthly price (+30%) | Free | $129/mo | $519/mo | Annual only |
| INR (annual /mo) | Free | ≈ ₹8,290 | ≈ ₹33,290 | Custom |
| Free trial | — | — | 14 days | Custom POC |
Yes. The Free plan is free forever for one user, with no credit card required — you can run real studies on it from day one.
Each completed submission to one of your studies counts as a response. Partial or abandoned responses don't count toward your monthly limit.
Absolutely. On any plan you can share a collector link or invite your own users — or tap the Lumor global panel when you need fresh respondents.
Just talk to us. We'll tailor response limits, seats, and support to how your team works, then set you up — no rigid tiers to squeeze into.
Yes. Lumor is built with encryption in transit, SSO, and role-based access. You can export or delete your data whenever you want.
There's nothing to cancel on Free. On Enterprise you're never locked in — adjust or stop whenever you need to.
Your first study is minutes away — no sales call, no credit card, no catch.